Alltime NA-Logs: Janne Heinikangas












FQ CALL CITY State UTC Date QSL
550 KARI Blaine WA 1329 24.12.18
550 WGR Buffalo NY 0556 16.01.19 x
560 KMON Great Falls MT 1315 27.12.18 x
560 CFOS Owen Sound ON 0625 13.01.19 x
570 KVI Seattle WA 1301 24.12.18 x
570 WSYR Syracuse NY 0427 19.01.19
580 CFRA Ottawa ON 0614 24.11.18
590 VOCM Saint John’s NL 0421 01.11.18 x
590 KXSP Omaha NE 0928 24.12.18 x
600 CJWW Saskatoon SK 0658 24.11.18 x
600 CKAT North Bay ON 0653 13.12.18 x
600 WMT Cedar Rapids IA 0630 24.01.19
610 WTEL Philadelphia PA 0422 20.02.19 x
620 CKRM Regina SK 0812 23.12.18 x
630 CFCO Chatham-Kent ON 0916 14.12.18 x
630 CHED Edmonton AB 1304 24.12.18 x
640 CFMJ Richmond Hill ON 0714 24.11.18
640 KFI Los Angeles CA 0710 14.12.18 x
650 KENI Anchorage AK 1154 04.11.18 x
650 CKOM Saskatoon SK 0548 07.11.17 x
650 WSM Nashville TN 0722 13.12.18 x
660 KFAR Fairbanks AL 0342 30.01.17 x
660 WFAN New York NY 0638 10.02.18
660 CFFR Calgary AB 0544 07.11.17 x
670 KBOI Boise ID 0324 30.01.17 x
670 WSCR Chicago IA 0437 13.12.18
680 CJOB Winnipeg MB 0554 21.10.18 x
680 CFTR Toronto ON 0223 27.10.17
680 KBRW Barrow AK 1258 04.11.18
680 WCBM Baltimore MD 0557 14.12.18 x
680 KNBR San Fransisco CA 0544 26.02.19 x
680 WRKO Boston MA 0559 09.03.19
690 WZAP Bristol VA 0525 06.11.17
690 CKGM Montreal QC 0657 13.12.18 x
700 CJLI Calgary AB 0615 02.11.18 x
700 WLW Cincinnati OH 0503 13.12.18 x
710 KIRO Seattle WA 0615 15.01.17 x
710 WOR New York NY 0606 16.01.19 x
720 WGN Chicago IL 0504 21.10.18 x
720 KOTZ Kotzebue AK 1343 27.12.18
730 CHMJ Vancouver BC 0719 01.11.18
730 CKAC Montréal QC 0438 19.01.19
740 CHCM Marystown NL 0741 02.11.18
740 CFZM Toronto ON 0439 13.12.18
750 CKJH Melforth SK 0349 30.01.17 x
750 WSB Atlanta GA 0407 01.12.18
750 KFQD Anchorage AK 1333 27.12.18 x
760 WJR Detroit MI 0454 06.11.17
760 KFMB San Diego CA 0926 14.12.18 x
770 CHQR Calgary AB 0459 10.02.18 x
770 WABC New York NY 0606 13.12.18 x
780 KNOM Nome AL 0744 24.11.18
780 WBBM Chicago IL 0410 15.01.17 x
780 KKOH Reno NV 0430 30.11.18 x
790 KFGO Fargo ND 0623 24.11.18
800 CHAB Moose Jaw SK 0402 04.11.18 x
800 CKLW Windsor ON 0555 12.02.18
810 WGY Schenectady NY 0712 13.12.18 x
820 KGNW Burien-Seattle WA 0659 06.12.16 x
820 KCBF Fairbanks AL 0644 19.11.18 x
820 WBAP Fort Worth TX 0732 24.12.18 x
830 WCCO Minneapolis MN 0558 30.01.17 x
830 WCRN Worcester MA 0451 13.12.18
840 CFCW Camrose AB 0636 17.12.16 x
840 KXNT North Las Vegas NV 0710 23.02.19 x
840 WHAS Louisville KY 0639 27.11.18 x
850 KICY Nome AL 1700 29.10.18 x
850 KOA Denver CO 0327 30.01.17 x
850 WEEI Boston MA 0601 14.12.18 x
870 WWL New Orleans LA 0500 06.11.17 x
880 CHQT Edmonton AB 0715 21.10.18
880 WCBS New York NY 0614 10.02.18
890 WLS Chicago IL 0423 10.10.17 x
890 CJDC Dawson Creek BC 0539 25.11.18
900 CHML Hamilton ON 0758 26.12.18
900 CKBI Prince Albert SK 0642 16.11.18 x
910 CKDQ Drumheller AB 0633 21.10.18 x
920 KSRM Soldotna AL 0921 25.11.18 x
920 CFRY Portage La Prairie MB 0723 03.11.18 x
930 CJCA Edmonton AB 0601 05.02.18 x
930 CJYQ Saint John’s NL 0249 25.01.16
940 CJGX Yorkton SK 0614 17.11.18 x
940 KKNE Waipahu HI 1328 27.12.18 x
950 CKNB Campbleton NB 0633 10.02.18 x
950 KJR Seattle WA 0621 15.01.17 x
950 WWJ Detroit MI 0605 17.12.16 x
960 CFAC Calgary AB 0358 30.01.17
970 WDAY Fargo ND 0726 17.12.16 x
970 KFBX Fairbanks AL 0730 01.11.18 x
1000 KOMO Seattle WA 1259 05.12.16 x
1010 CFRB Toronto ON 0658 31.12.16
1010 WINS New York NY 0704 09.01.19
1020 KDKA Pittsburgh PA 0443 17.12.16 x
1030 WBZ Boston MA 0800 16.12.16 x
1030 KTWO Casper WY 0732 23.02.19 x
1040 WHO Des Moines IA 0718 10.10.17 x
1040 CKST Vancouver BC 0801 07.12.16 x
1050 WEPN New York NY 0513 30.01.17
1050 CHUM Toronto ON 0459 17.12.16
1050 CJNB North Battleford SK 0703 29.11.18 x
1060 CKMX Calgary AB 0747 01.11.18 x
1060 KYW Philadelphia PA 0838 15.12.18 x
1070 KNX Los Angeles CA 0353 04.10.18 x
1070 CHOK Sarnia ON 0839 15.12.18 x
1080 WTIC Hartford CT 0630 18.01.17
1090 WBAL Baltimore MD 0647 26.12.18
1090 KFNQ Seattle WA 0833 15.01.17
1090 KAAY Little Rock AR 0716 24.12.18 x
1100 WTAM Cleveland OH 0639 03.11.18 x
1100 KFAX San Fransisco CA 0944 29.11.18 x
1110 WBT Charletton NC 0705 10.02.18 x
1110 KFAB Omaha NE 0705 17.12.16 x
1110 KBND Bend OR 1057 24.12.18 x
1120 KMOX St. Louis MO 0731 16.12.16
1130 KTLK Minneapolis MN 0702 10.10.17 x
1130 CKWX Vancouver BC 0409 27.02.17 x
1130 WBBR New York NY 0700 07.12.16 x
1140 CHRB High River AB 0611 15.01.17 x
1140 WRVA Richmond VA 0804 24.12.18
1140 KGEM Boise ID 0658 23.03.19 x
1150 WHBY Kimberly WI 0422 04.10.18 x
1160 KSL Salt Lake City UT 0658 11.02.17 x
1160 WYLL Chigago IL 0458 21.02.17 x
1170 KJNP North Pole AL 0624 07.11.17 x
1170 KFAQ Tulsa OK 0735 16.12.16 x
1170 KBOB Davenport IA 0744 24.12.18
1170 WWVA Wheeling WV 0800 24.12.18 x
1180 WHAM Rochester NY 0459 30.01.17 x
1190 WLIB New York NY 0455 18.11.18 x
1190 KEX Portland OR 0811 11.02.18 x
1200 WXKS Newton MA 0400 18.11.18
1200 WOAI San Antonio TX 0503 21.02.17 x
1200 KFNW West Fargo ND 0331 16.01.17 x
1200 CFGO Ottawa ON 0617 16.12.16
1210 WPHT Philadelphia PA 0706 04.11.18
1210 KMIA Auburn WA 0750 24.12.18 x
1220 CJRB Boissevain MB 0634 17.11.18 x
1220 WHKW Cleveland OH 0632 13.12.18 x
1230 WFXN Moline IL 0657 15.01.19 x
1250 CHSM Steinbach MB 0255 15.11.18 x
1250 CJYE Oakville ON 0528 23.02.19 x
1260 CFRN Edmonton AB 1005 03.11.18
1260 WNDE Indianapolis IN 0647 15.01.19
1270 KNWC Sioux Falls SD 0259 16.11.18
1270 WXYT Detroit MI 0503 15.12.16
1280 WNAM Neenah-Menasha WI 0751 11.02.18 x
1300 KKOL Seattle WA 0429 27.02.17 x
1300 WOOD Grand Rapids MI 0801 16.12.16
1310 KNOX Grand Forks ND 0559 21.11.18 x
1310 CIWW Ottawa ON 0325 18.01.17 x
1310 WTLC Indianapolis IN 0512 30.01.19
1320 KIFM West Sacramento CA 1258 24.12.18 x
1330 KNSS Wichita KS 0811 16.12.18 x
1350 CHMB Vancouver BC 0459 15.11.18
1350 KRNT Des Moines IA 0314 21.11.18 x
1360 KKMO Tacoma WA 0453 27.02.17 x
1360 WTAQ Green Bay WI 0235 15.11.18
1370 WDEA Ellsworth ME 0702 02.11.18 x
1380 KOTA Rapid City SD 0349 05.10.18 x
1380 KRKO Everett WA 0503 15.01.17 x
1380 KKOO Ontario OR 0654 23.02.19 x
1390 WEGP Presque Isle ME 0553 30.11.16
1400 CBG Gander NL 0658 16.12.16
1410 WNER Watertown NY 1011 04.11.18
1410 CFTE Vancouver BC 0641 15.01.17
1420 KTOE Mankato MN 0404 16.11.18 x
1420 WOC Davenport IA 0338 16.01.18 x
1430 WENE Endicott NY 0804 04.11.18
1440 CKJR Wetaskiwin AB 0736 21.10.18 x
1460 KXNO Des Moines IA 0719 01.11.18 x
1470 CJVB Vancouver BC 0402 20.11.18
1470 WLAM Lewiston ME 0513 30.11.16 x
1480 WGVU Kentwood MI 1005 26.11.18 x
1500 WFED Washington D.C
0619 30.01.17 x
1510 KCKK Littleton CO 0420 09.10.17 x
1510 WMEX Boston MA 0533 08.12.16
1510 WLAC Nahville TN 0739 22.12.18
1520 KKXA Snohomish WA 0644 15.01.17 x
1520 WWKB Buffalo NY 0850 15.12.18
1520 KOKC Oklahoma City OK 0721 22.11.18
1520 KQRR Oregon City OR 0700 24.02.19 x
1530 KFBK Sacramento CA 0530 30.01.17 x
1540 CHIN Toronto ON 0930 02.11.18 x
1540 KXEL Waterloo IA 0429 01.03.17 x
1550 WSDK Bloomfield CT 0357 01.12.18 x
1560 WFME New York NY 0459 28.10.18 x
1560 KNZR Bakersfield CA 0711 29.11.18 x
1570 KUAU Haiku HI 1427 29.10.18
1580 CKDO Oshawa ON 0753 16.12.16 x
1590 KLFE Seattle WA 0958 30.11.18 x
1590 WCGO Evanston IL 0732 13.12.18 x
1600 KGYM Cedar Rapids IA 1020 15.12.18 x
1600 WAAM Ann Arbor MI 1103 15.12.18 x
1620 KOZN Bellevue NE 0858 28.11.18
1630 KKGM Fort Worth TX 0650 10.02.18
1630 KRND Fox Farm WY 0234 21.11.18
1630 KCJJ Iowa City IA 0528 30.12.16 x
1640 KDZR Lake Oswego OR 0520 30.11.18
1640 WTNI Biloxi MS 0541 24.03.17 x
1640 WSJP Sussex WI 0600 19.11.18 x
1650 KBJD Denver CO 0216 21.11.18 x
1650 WHKT Portsmouth VA 0620 05.02.19 x
1660 KQWB West Fargo ND 1100 04.11.18 x
1660 KWOD Kansas City KS 0534 05.02.19
1660 WQLR Kalamazoo MI 0541 05.02.19
1660 KBRE Merced CA 1120 26.12.18 x
1670 CJEU Gatineau QC 0632 24.12.18
1670 WMGE Dry Branch GA 0617 05.02.19
1670 WOZN Madison WI 2222 15.01.19 x
1680 KRJO Monroe LA 0429 27.11.18 x
1680 WOKB Winter Garden FL 0705 18.01.19 x
1690 KDMT Avarda CO 1140 04.11.18 x
1690 WPTX Lexington Park MD 0448 02.11.18 x
1690 WVON Berwyn IL 0704 24.12.18
1700 KBGG Des Moines IA 0655 20.01.19 x
1700 WRCR New York NY 0607 24.03.17 x